see also [Course Descriptions MSU Catalog)]
Note: The Credits listed below are: Total Credits | AdChem Credits | EngSD Credits
| Course # | Title | Offered | Credits | Notes |
| BCHM 340 | General Biochemistry | [F, S, Su] | 5 | 5 | 0 | |
| CE 340 | Environmental Engineering | [F, S] | 3 | 0 | 3 | |
| CE 434 | Groundwater | [S] | 3 | 0 | 3 | |
| CE 443 | Air Pollution Control | [F 2000] | 3 | 0 | 3 | |
| CE 444 | Solid Waste Management | [F 2001] | 3 | 0 | 3 | |
| CE 445 | Hazardous Waste Treatment | [S] | 3 | 0 | 3 | |
| CH E 338 | Bioprocesses in Engineering | [S] | 2 | 2 | 2 | |
| CH E 402 | Chemical Process Industries | [S] | 3 | 1 | 3 | |
| CH E 438 | Bioprocess Engineering | [F] | 2 | 1 | 2 | |
| CH E 444 | Hazardous Waste Management | [F] | 3 | 0 | 3 | |
| CH E 452 | Advanced Engineering Materials | [S] | 3 | 1 | 3 | |
| CH E 463 | Composite Materials | [F] | 3 | 1 | 3 | |
| CH E 467 | Intro. to Polymer Engineering | [S 2001] | 3 | 1 | 3 | |
| CH E 415 | Design Case Studies | [S] | 2 | 0 | 2 | Note 1 |
| CH E 490 | Undergraduate Thesis | [F,S,Su] | 1 to 8 | 0 | 0 | Note 1 |
| CHEM 228 | Analytical Chemistry | [S] | 3 | 3 | 0 | |
| CHEM 326 | Physical Chemistry Laboratory II | [S] | 2 | 2 | 1 | |
| CHEM 334 | Inorganic Chemistry | [S] | 3 | 3 | 0 | |
| CHEM 417 | Synthetic Chemistry | [F] | 3 | 3 | 0 | |
| CHEM 425 | Electrochemistry & Separations | [F] | 3 | 3 | 0 | |
| CHEM 426 | Spectrochemical Analysis | [S] | 3 | 3 | 0 | |
| EE 206 | Circuits & Electronics Fundamentals I | [F,Su] | 4 | 0 | 4 | |
| EE 207 | Circuits & Electronics Fundamentals II | [F,S,Su] | 4 | 0 | 4 | |
| EE 216 | Linear Electronics I | [F,S,Su] | 4 | 0 | 4 | |
| EM 251 | Statics and Particle Dynamics | [F,S,Su] | 3 | 0 | 3 | |
| EM 252 | Rigid Body Dynamics | [F,S] | 3 | 0 | 3 | |
| EM 253 | Mechanics of Materials | [F,S,Su] | 3 | 0 | 3 | |
| I&ME 313 | Work Analysis & Design | [S] | 3 | 0 | 3 | |
| I&ME 350 | Applied Eng. Data Analysis | [F,S,Su] | 2 | 0 | 0 | |
| I&ME 354 | Engineering Statistics I | [F] | 3 | 0 | 0 | |
| MB 301 | General Microbiology I | [F] | 4 | 4 | 0 | Note 2 |
| ME 255 | Manufacturing Processes | [S] | 3 | 0 | 3 | |
| ME 355 | Computer-Aided Manufacturing | [on demand] | 3 | 0 | 3 | |
| ME 450 | Metallic Materials | [on demand] | 3 | 1 | 3 | |
| PHYS 213 | General & Modern Physics III | [F,S] | 4 | 4 | 0 | Note 2 |
| PHYS 231 | Intro. to Theoretical Physics | [S] | 3 | 3 | 0 | Note 2 |
| PHYS 425 | Thermo. & Statistical Physics | [S 2001] | 3 | 3 | 0 | Note 2 |
| PHYS 426 | Modern Optics | [S 2002] | 3 | 3 | 0 | Note 2 |
| PHYS 427 | Laser Applications | [S 2001] | 3 | 3 | 0 | Note 2 |
| PHYS 441 | Solid State Physics | [F 2001] | 3 | 3 | 0 | Note 2 |
_______________________
Notes